For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Alpha-Gen vs Hydro Research
Head-to-head on 21 shared peptides: Alpha-Gen is cheaper on 1, Hydro Research on 20. Average price gap 40% — compared Oct 23, 2026.
- Catalog
- 21 peptides
- In stock (shared)
- 21
- Last checked
- Oct 5, 2026(stale · 21d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 25 peptides
- In stock (shared)
- 21
- Last checked
- Oct 23, 2026(updated 3d ago)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 21 shared peptides
Prices last checked Oct 23, 2026| Peptide | Alpha-Gen | Hydro Research | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $10.40/mg 5mg · $51.99 | $7.00/mgcheaper 50mg · $350.00 | 33% |
| BPC-157 | $9.60/mg 5mg · $47.99 | $6.50/mgcheaper 10mg · $65.00 | 32% |
| CJC-1295 | $10.56/mg 5mg · $52.79 | $6.00/mgcheaper 5mg · $30.00 | 43% |
| CJC-1295 + Ipamorelin | $8.48/mg 10mg · $84.79 | $6.00/mgcheaper 10mg · $60.00 | 29% |
| Epithalon | $6.80/mg 10mg · $67.99 | $4.50/mgcheaper 10mg · $45.00 | 34% |
| GHK-Cu | $1.30/mg 50mg · $64.79 | $0.55/mgcheaper 100mg · $55.00 | 58% |
| GLOW | $2.56/mg 70mg · $179.19 | $1.36/mgcheaper 70mg · $95.00 | 47% |
| IGF-1 LR3 | $100.00/mg 1mg · $100.00 | $85.00/mgcheaper 1mg · $85.00 | 15% |
| Ipamorelin | $10.40/mg 5mg · $51.99 | $6.00/mgcheaper 5mg · $30.00 | 42% |
| KLOW | $2.36/mg 80mg · $188.79 | $1.88/mgcheaper 80mg · $150.00 | 21% |
| Melanotan II | $4.40/mg 10mg · $43.99 | $2.90/mgcheaper 10mg · $29.00 | 34% |
| MOTS-c | $9.60/mg 10mg · $96.00 | $3.50/mgcheaper 10mg · $35.00 | 64% |
| PT-141 | $8.00/mg 10mg · $80.00 | $5.00/mgcheaper 10mg · $50.00 | 38% |
| Retatrutide | $24.00/mg 5mg · $119.99 | $8.75/mgcheaper 40mg · $350.00 | 64% |
| Selank | $7.28/mg 10mg · $72.79 | $7.00/mgcheaper 5mg · $35.00 | 4% |
| Semaglutide | $8.00/mgcheaper 10mg · $80.00 | $9.80/mg 50mg · $490.00 | 18% |
| Semax | $8.32/mg 10mg · $83.19 | $3.50/mgcheaper 10mg · $35.00 | 58% |
| Sermorelin | $16.00/mg 5mg · $80.00 | $6.40/mgcheaper 10mg · $64.00 | 60% |
| TB-500 | $14.40/mg 5mg · $72.00 | $6.50/mgcheaper 10mg · $65.00 | 55% |
| Tesamorelin | $9.60/mg 10mg · $96.00 | $5.50/mgcheaper 10mg · $55.00 | 43% |
| Tirzepatide | $8.00/mg 10mg · $80.00 | $4.17/mgcheaper 300mg · $1250.00 | 48% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Alpha-Gen — 6 results (Finnrick ×6) · Hydro Research — 21 results (Peptigrity ×16 · Disclosed Labs ×5).
Common questions
Is Alpha-Gen or Hydro Research cheaper?
Across 21 peptides both vendors sell, Alpha-Gen has the lower $/mg price on 1 and Hydro Research on 20. The average per-peptide price gap is 40%. The table above compares each vendor's best size tier on a $/mg basis.
Do Alpha-Gen and Hydro Research have third-party lab tests?
Alpha-Gen has 6 third-party results on file (Finnrick ×6); Hydro Research has 21 (Peptigrity ×16 · Disclosed Labs ×5). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Alpha-Gen and Hydro Research both sell?
Both vendors list 21 of the same peptides, including AOD-9604, BPC-157, CJC-1295, CJC-1295 + Ipamorelin, Epithalon and 16 more. Alpha-Gen tracks 21 peptides total on PepVendors; Hydro Research tracks 25.