For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Alpha-Gen
Research-grade peptide reference materials with third-party purity data.
Visit Alpha-Gen
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Catalog
21 peptides
Last checked
Oct 5, 2026(stale · 21d old)
Lab tests
30 · score 6.1
Data health
100% success · last ok Sep 23, 2026
Data may be stale— last updated Oct 5, 2026
Last successful scrape
Sep 23, 2026
Success rate
100%
Avg rows / run
21
Runs observed
4
Vendor details
every field carries its own source + check datePrice coverage
21 of 30 tracked peptides priced (70%)
checked Oct 5, 2026 · PepVendors data
Data freshness
stale · 21d old
checked Oct 5, 2026 · PepVendors data
Test-history summary
6 third-party results on file via Finnrick · latest test May 21, 2025
checked Oct 5, 2026 · PepVendors data
Claim this listing / report a correction
Catalog & current pricing
Prices last checked Oct 5, 2026| Peptide | Sizes | Price range | Best $/mg | Stock | COA |
|---|---|---|---|---|---|
| AOD-9604 | 1 | $51.99 | $10.40 | In stock | |
| BPC-157 | 1 | $47.99 | $9.60 | In stock | |
| CJC-1295 | 1 | $52.79 | $10.56 | In stock | |
| CJC-1295 + Ipamorelin | 1 | $84.79 | $8.48 | In stock | |
| Epithalon | 1 | $67.99 | $6.80 | In stock | |
| GHK-Cu | 1 | $64.79 | $1.30 | In stock | |
| GLOW | 1 | $179.19 | $2.56 | In stock | |
| IGF-1 LR3 | 1 | $100.00 | $100.00 | In stock | |
| Ipamorelin | 1 | $51.99 | $10.40 | In stock | |
| KLOW | 1 | $188.79 | $2.36 | In stock | COA ↗Vendor-published only |
| Melanotan II | 1 | $43.99 | $4.40 | In stock | |
| MOTS-c | 1 | $96.00 | $9.60 | In stock | |
| PT-141 | 1 | $80.00 | $8.00 | In stock | |
| Retatrutide | 1 | $119.99 | $24.00 | In stock | |
| Selank | 1 | $72.79 | $7.28 | In stock | |
| Semaglutide | 1 | $80.00 | $8.00 | In stock | |
| Semax | 1 | $83.19 | $8.32 | In stock | |
| Sermorelin | 1 | $80.00 | $16.00 | In stock | |
| TB-500 | 1 | $72.00 | $14.40 | In stock | |
| Tesamorelin | 1 | $96.00 | $9.60 | In stock | |
| Tirzepatide | 1 | $80.00 | $8.00 | In stock |
Third-party purity data
Full report at finnrick.com ↗Third-party HPLC test results for Alpha-Gen — 6 peptides across 30 samples, aggregate score 6.1 (grades D). Grade A (≥98%) is the appropriate baseline for research use.
Compare Alpha-Gen vs
HkRoids · 21 shared →Hydro Research · 21 shared →Royal Peptides · 21 shared →Steady Meds · 21 shared →Accelerate Labs · 19 shared →Coastal Peptides · 15 shared →UWA Elite Peptides · 13 shared →Sunrise BioResearch · 12 shared →Oupeptide · 7 shared →Zen Peptides · 6 shared →Liberty Peptides · 5 shared →