For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Go Alpha Labs vs Paramount Peptides
Head-to-head on 20 shared peptides: Go Alpha Labs is cheaper on 19, Paramount Peptides on 1. Average price gap 59% — compared Oct 26, 2026.
- Catalog
- 26 peptides
- In stock (shared)
- 20
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 20 peptides
- In stock (shared)
- 20
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 20 shared peptides
Prices last checked Oct 26, 2026| Peptide | Go Alpha Labs | Paramount Peptides | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $4.73/mgcheaper 50mg · $236.59 | $12.04/mg 6mg · $72.25 | 61% |
| BPC-157 | $2.24/mgcheaper 100mg · $223.99 | $6.38/mg 10mg · $63.75 | 65% |
| CJC-1295 | $3.36/mgcheaper 100mg · $335.99 | $9.78/mg 10mg · $97.75 | 66% |
| DSIP | $2.52/mgcheaper 100mg · $251.99 | $6.54/mg 10mg · $65.45 | 61% |
| Epithalon | $0.90/mgcheaper 500mg · $447.99 | $5.95/mg 10mg · $59.50 | 85% |
| GHK-Cu | $0.31/mgcheaper 1000mg · $307.99 | $1.10/mg 50mg · $55.25 | 72% |
| Hexarelin | $4.69/mgcheaper 50mg · $234.49 | $13.60/mg 5mg · $68.00 | 66% |
| IGF-1 LR3 | $35.21/mgcheaper 10mg · $352.09 | $85.00/mg 1mg · $85.00 | 59% |
| Ipamorelin | $2.62/mgcheaper 100mg · $262.49 | $6.80/mg 10mg · $68.00 | 61% |
| Kisspeptin-10 | $1.99/mgcheaper 100mg · $199.49 | $8.41/mg 10mg · $84.15 | 76% |
| Melanotan II | $2.10/mgcheaper 100mg · $209.99 | $4.25/mg 10mg · $42.50 | 51% |
| MOTS-c | $1.37/mgcheaper 400mg · $549.49 | $5.53/mg 10mg · $55.25 | 75% |
| PEG-MGF | $11.83/mgcheaper 20mg · $236.59 | $23.80/mg 5mg · $119.00 | 50% |
| PT-141 | $2.24/mgcheaper 100mg · $223.99 | $5.95/mg 10mg · $59.50 | 62% |
| Selank | $2.24/mgcheaper 100mg · $223.99 | $10.20/mg 5mg · $51.00 | 78% |
| Semax | $2.38/mg 100mg · $237.99 | $2.27/mgcheaper 30mg · $68.00 | 5% |
| Sermorelin | $3.50/mgcheaper 100mg · $349.99 | $6.80/mg 10mg · $68.00 | 49% |
| TB-500 | $2.80/mgcheaper 100mg · $279.99 | $6.80/mg 10mg · $68.00 | 59% |
| Tesamorelin | $2.98/mgcheaper 200mg · $594.99 | $6.46/mg 10mg · $64.60 | 54% |
| Thymosin Alpha-1 | $6.30/mgcheaper 50mg · $314.99 | $9.78/mg 10mg · $97.75 | 36% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Go Alpha Labs — 13 results (Peptigrity ×13) · Paramount Peptides — 21 results (Disclosed Labs ×12 · Finnrick ×7 · Peptigrity ×2).
Common questions
Is Go Alpha Labs or Paramount Peptides cheaper?
Across 20 peptides both vendors sell, Go Alpha Labs has the lower $/mg price on 19 and Paramount Peptides on 1. The average per-peptide price gap is 59%. The table above compares each vendor's best size tier on a $/mg basis.
Do Go Alpha Labs and Paramount Peptides have third-party lab tests?
Go Alpha Labs has 13 third-party results on file (Peptigrity ×13); Paramount Peptides has 21 (Disclosed Labs ×12 · Finnrick ×7 · Peptigrity ×2). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Go Alpha Labs and Paramount Peptides both sell?
Both vendors list 20 of the same peptides, including AOD-9604, BPC-157, CJC-1295, DSIP, Epithalon and 15 more. Go Alpha Labs tracks 26 peptides total on PepVendors; Paramount Peptides tracks 20.