For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Go Alpha Labs vs Hydro Research
Head-to-head on 24 shared peptides: Go Alpha Labs is cheaper on 24, Hydro Research on 0. Average price gap 50% — compared Oct 26, 2026.
- Catalog
- 26 peptides
- In stock (shared)
- 24
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 25 peptides
- In stock (shared)
- 24
- Last checked
- Oct 23, 2026(updated 3d ago)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 24 shared peptides
Prices last checked Oct 26, 2026| Peptide | Go Alpha Labs | Hydro Research | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $4.73/mgcheaper 50mg · $236.59 | $7.00/mg 50mg · $350.00 | 32% |
| BPC-157 | $2.24/mgcheaper 100mg · $223.99 | $6.50/mg 10mg · $65.00 | 66% |
| CJC-1295 | $3.36/mgcheaper 100mg · $335.99 | $6.00/mg 5mg · $30.00 | 44% |
| CJC-1295 + Ipamorelin | $3.92/mgcheaper 100mg · $391.99 | $6.00/mg 10mg · $60.00 | 35% |
| DSIP | $2.52/mgcheaper 100mg · $251.99 | $9.00/mg 5mg · $45.00 | 72% |
| Epithalon | $0.90/mgcheaper 500mg · $447.99 | $4.50/mg 10mg · $45.00 | 80% |
| GHK-Cu | $0.31/mgcheaper 1000mg · $307.99 | $0.55/mg 100mg · $55.00 | 44% |
| GLOW | $0.88/mgcheaper 700mg · $615.99 | $1.36/mg 70mg · $95.00 | 35% |
| IGF-1 LR3 | $35.21/mgcheaper 10mg · $352.09 | $85.00/mg 1mg · $85.00 | 59% |
| Ipamorelin | $2.62/mgcheaper 100mg · $262.49 | $6.00/mg 5mg · $30.00 | 56% |
| Kisspeptin-10 | $1.99/mgcheaper 100mg · $199.49 | $4.50/mg 10mg · $45.00 | 56% |
| KLOW | $0.91/mgcheaper 800mg · $727.99 | $1.88/mg 80mg · $150.00 | 51% |
| Melanotan I | $1.89/mgcheaper 100mg · $188.99 | $2.90/mg 10mg · $29.00 | 35% |
| Melanotan II | $2.10/mgcheaper 100mg · $209.99 | $2.90/mg 10mg · $29.00 | 28% |
| MOTS-c | $1.37/mgcheaper 400mg · $549.49 | $3.50/mg 10mg · $35.00 | 61% |
| PT-141 | $2.24/mgcheaper 100mg · $223.99 | $5.00/mg 10mg · $50.00 | 55% |
| Retatrutide | $2.53/mgcheaper 600mg · $1518.99 | $8.75/mg 40mg · $350.00 | 71% |
| Selank | $2.24/mgcheaper 100mg · $223.99 | $7.00/mg 5mg · $35.00 | 68% |
| Semax | $2.38/mgcheaper 100mg · $237.99 | $3.50/mg 10mg · $35.00 | 32% |
| Sermorelin | $3.50/mgcheaper 100mg · $349.99 | $6.40/mg 10mg · $64.00 | 45% |
| TB-500 | $2.80/mgcheaper 100mg · $279.99 | $6.50/mg 10mg · $65.00 | 57% |
| Tesamorelin | $2.98/mgcheaper 200mg · $594.99 | $5.50/mg 10mg · $55.00 | 46% |
| Thymosin Alpha-1 | $6.30/mgcheaper 50mg · $314.99 | $6.50/mg 10mg · $65.00 | 3% |
| Tirzepatide | $1.40/mgcheaper 600mg · $839.99 | $4.17/mg 300mg · $1250.00 | 66% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Go Alpha Labs — 13 results (Peptigrity ×13) · Hydro Research — 21 results (Peptigrity ×16 · Disclosed Labs ×5).
Common questions
Is Go Alpha Labs or Hydro Research cheaper?
Across 24 peptides both vendors sell, Go Alpha Labs has the lower $/mg price on 24 and Hydro Research on 0. The average per-peptide price gap is 50%. The table above compares each vendor's best size tier on a $/mg basis.
Do Go Alpha Labs and Hydro Research have third-party lab tests?
Go Alpha Labs has 13 third-party results on file (Peptigrity ×13); Hydro Research has 21 (Peptigrity ×16 · Disclosed Labs ×5). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Go Alpha Labs and Hydro Research both sell?
Both vendors list 24 of the same peptides, including AOD-9604, BPC-157, CJC-1295, CJC-1295 + Ipamorelin, DSIP and 19 more. Go Alpha Labs tracks 26 peptides total on PepVendors; Hydro Research tracks 25.