For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Amino Amigos vs Hydro Research
Head-to-head on 17 shared peptides: Amino Amigos is cheaper on 8, Hydro Research on 9. Average price gap 24% — compared Oct 23, 2026.
- Catalog
- 17 peptides
- In stock (shared)
- 17
- Last checked
- Oct 19, 2026(stale · 7d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 25 peptides
- In stock (shared)
- 17
- Last checked
- Oct 23, 2026(updated 3d ago)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 17 shared peptides
Prices last checked Oct 23, 2026| Peptide | Amino Amigos | Hydro Research | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $19.00/mg 2mg · $38.00 | $7.00/mgcheaper 50mg · $350.00 | 63% |
| DSIP | $8.75/mgcheaper 4mg · $35.00 | $9.00/mg 5mg · $45.00 | 3% |
| Epithalon | $4.00/mgcheaper 10mg · $40.00 | $4.50/mg 10mg · $45.00 | 11% |
| GHK-Cu | $0.65/mg 100mg · $65.00 | $0.55/mgcheaper 100mg · $55.00 | 15% |
| GLOW | $1.50/mg 80mg · $120.00 | $1.36/mgcheaper 70mg · $95.00 | 10% |
| Ipamorelin | $5.00/mgcheaper 10mg · $50.00 | $6.00/mg 5mg · $30.00 | 17% |
| KLOW | $1.81/mgcheaper 80mg · $145.00 | $1.88/mg 80mg · $150.00 | 3% |
| Melanotan II | $4.00/mg 10mg · $40.00 | $2.90/mgcheaper 10mg · $29.00 | 28% |
| MOTS-c | $6.50/mg 10mg · $65.00 | $3.50/mgcheaper 10mg · $35.00 | 46% |
| Retatrutide | $5.92/mgcheaper 65mg · $385.00 | $8.75/mg 40mg · $350.00 | 32% |
| Selank | $15.00/mg 2mg · $30.00 | $7.00/mgcheaper 5mg · $35.00 | 53% |
| Semaglutide | $6.00/mgcheaper 20mg · $120.00 | $9.80/mg 50mg · $490.00 | 39% |
| Sermorelin | $5.00/mgcheaper 10mg · $50.00 | $6.40/mg 10mg · $64.00 | 22% |
| TB-500 | $7.80/mg 5mg · $39.00 | $6.50/mgcheaper 10mg · $65.00 | 17% |
| Tesamorelin | $6.00/mg 10mg · $60.00 | $5.50/mgcheaper 10mg · $55.00 | 8% |
| Thymosin Alpha-1 | $7.50/mg 10mg · $75.00 | $6.50/mgcheaper 10mg · $65.00 | 13% |
| Tirzepatide | $2.75/mgcheaper 400mg · $1099.00 | $4.17/mg 300mg · $1250.00 | 34% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Amino Amigos — 14 results (Peptigrity ×8 · Finnrick ×6) · Hydro Research — 21 results (Peptigrity ×16 · Disclosed Labs ×5).
Common questions
Is Amino Amigos or Hydro Research cheaper?
Across 17 peptides both vendors sell, Amino Amigos has the lower $/mg price on 8 and Hydro Research on 9. The average per-peptide price gap is 24%. The table above compares each vendor's best size tier on a $/mg basis.
Do Amino Amigos and Hydro Research have third-party lab tests?
Amino Amigos has 14 third-party results on file (Peptigrity ×8 · Finnrick ×6); Hydro Research has 21 (Peptigrity ×16 · Disclosed Labs ×5). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Amino Amigos and Hydro Research both sell?
Both vendors list 17 of the same peptides, including AOD-9604, DSIP, Epithalon, GHK-Cu, GLOW and 12 more. Amino Amigos tracks 17 peptides total on PepVendors; Hydro Research tracks 25.